Model: Silver Fish
Cell Brand: Samsung, Panasonic, LG, Sanyo, Chinese brand.
Voltage: 24v/36v/48v
Capacity: 10Ah~25Ah
Dimensions: 390*75*110mm
Weight: 2.4~4.5kg
Max continuous discharge: 15A~30A
Charger: 2A~3A charger
Cycle life: over 500 times 80%DOD
Warranty: 1 year
Application: Mountain E-bike; Fat tire E-bike, Carbon road E-bike, Folding E-bike, etc.
Description
Li-ion 24V/36V/48V Silver fish battery for electric bike provide staying power. It with a modern design which featured with a 5 levels LED indicator and safety lock. Large capacity 10Ah~20Ah with small size and low weight for maximum riding pleasure.
Feature
· Classic silver fish style.
· Waterproof aluminium case.
· Environment friendly according to EU-guidelines.
· With short-circuit production function, safe and reliable.
· No memory-effect – charge the battery whenever you want.
· BMS with protection against overcharge, deep discharge, over-discharge (Temperature-control).
More Detailed Parameters Of Silver Fish Battery Pack
Voltage | Capacity | Battery cell | Cell number | Dimensions | Weight | Max Constant Discharge Current | Charge voltage | Discharge cut off voltage | Charger | Package weight |
24v | 10Ah | Chinese2500 | 28 | 390*75*110 | 2.4kg | 15A | 29.4v | 19.6v | 29.4v2A | 3.5kg |
24v | 13Ah | Chinese2600 | 35 | 390*75*110 | 2.8kg | 15A | 29.4v | 19.6v | 29.4v2A | 3.9kg |
24v | 15Ah | Chinese2500 | 42 | 390*75*110 | 3.5kg | 15A | 29.4v | 19.6v | 29.4v2A | 4.6kg |
24v | 20Ah | Chinese2500 | 56 | 390*75*110 | 3.8kg | 15A | 29.4v | 19.6v | 29.4v2A | 4.9kg |
24v | 25Ah | Chinese2500 | 70 | 390*75*110 | 4.5kg | 15A | 29.4v | 19.6v | 29.4v3A | 5.6kg |
36V | 10Ah | Chinese2500 | 40 | 390*75*110 | 3.0kg | 20A | 42v | 28v | 42v2A | 4.2kg |
36V | 13Ah | Chinese 2600 | 50 | 390*75*110 | 3.5kg | 20A | 42v | 28v | 42v2A | 4.7kg |
36V | 15Ah | Chinese2500 | 60 | 390*75*110 | 4.0kg | 20A | 42v | 28v | 42v2A | 5.2kg |
36V | 14.5Ah | Samsung2900 | 50 | 390*75*110 | 3.5kg | 20A | 42v | 28v | 42v2A | 4.7kg |
36V | 15.6Ah | Samsung 2600 | 60 | 390*75*110 | 4.0kg | 20A | 42v | 28v | 42v2A | 5.2kg |
36V | 14.5Ah | Samsung2900 | 50 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v2A | 5.7kg |
36V | 18Ah | Chinese 2600 | 70 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v2A | 5.7kg |
36V | 20Ah | Samsung2900 | 70 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v2A | 5.7kg |
36V | 22.4Ah | LG3200 | 70 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v3A | 5.7kg |
36V | 24.5Ah | LG3500 | 70 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v3A | 5.7kg |
48V | 10Ah | Chinese2500 | 52 | 390*75*110 | 3.6kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.1kg |
48V | 13Ah | Chinese 2600 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 14.5Ah | Panasonic 2900 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 14.5Ah | Samsung 2900 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 16Ah | LG3200 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 17Ah | LG3400 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 17.5Ah | LG3500 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 17.5Ah | Samsung3500 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 17.5Ah | Sanyo3500 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us